Table of Contents
The New Zealand vs Pakistan cricket rivalry is one of the most intriguing and competitive contests in world cricket. Spanning decades across Tests, ODIs, and T20s, it has featured dramatic upsets, high-quality bowling battles, and memorable individual performances. From early encounters in the 1950s to modern-day thrillers, stars like Richard Hadlee, Wasim Akram, Kane Williamson, Babar Azam, and Shaheen Afridi have produced unforgettable moments that continue to captivate fans worldwide
Decade-by-Decade Match Recap
The 1950s to 1970s: The Foundations
- 1955: The very first Test series between the two sides was played in Pakistan. Led by Abdul Hafeez Kardar, the hosts secured a 2–0 series win, highlighted by Imtiaz Ahmed’s historic double-century.
- 1969: New Zealand registered their first major milestone on Pakistani soil, breaking through to win a tightly contested Test series 1–0.
- 1973: The rivalry expanded into the limited-overs arena. The inaugural One Day International (ODI) between the teams was played in Christchurch, with New Zealand clinching a 1–0 win.
The 1980s to 1990s: World Cup Dramas
- 1992 World Cup Semifinal: One of the most famous encounters in cricket history. In Auckland, a young Inzamam-ul-Haq blasted a legendary 60 off 37 balls to chase down New Zealand’s 262, knocking the Black Caps out and propelling Pakistan to their maiden World Cup title.
- 1999 World Cup Semifinal: History repeated itself at Old Trafford. Saeed Anwar scored a magnificent unbeaten century (113*) as Pakistan comfortably defeated New Zealand by 9 wickets to storm into the final.
The 2000s to 2010s: Neutral Venues and Format Shifts
- 2009 Champions Trophy Semifinal: New Zealand took revenge in ICC knockouts by defeating Pakistan by 5 wickets in Johannesburg, led by Daniel Vettori’s stellar captaincy and half-centuries from Grant Elliott and Ross Taylor.
- 2010s Middle East Battles: Due to international cricket suspension in Pakistan, the two teams engaged in heavily contested Test and bilateral series across neutral venues in the United Arab Emirates (Dubai, Abu Dhabi, and Sharjah).
The 2020s to Present: Modern T20 Dominance
- 2022 T20 World Cup Semifinal: Pakistan outclassed New Zealand at the Sydney Cricket Ground. Babar Azam and Mohammad Rizwan hit crucial half-centuries to secure a 7-wicket victory.
- The 2025 Bilateral Blizzards: Pakistan’s extensive tour of New Zealand saw high-scoring affairs. New Zealand dominated the ODI leg 3–0 (with totals exceeding 340) and claimed the T20I leg 4–1.
- 2026 T20 World Cup Clash: Their most recent tournament fixture in Colombo ended in a damp squib as rain washed out play after the toss.
Head-to-Head Summary Matrix
| Format | Total Matches Played | Pakistan Wins | New Zealand Wins | Ties / No Result / Draws |
|---|---|---|---|---|
| Test Matches | 58 | 25 | 12 | 21 |
| ODIs | 107 | 55 | 48 | 4 |
| T20Is | 45 | 23 | 19 | 3 |
The Most Intense Ground Dramas, Sledging, and Controversies
The New Zealand-Pakistan cricket rivalry may look polite on the surface, but on the pitch, it has produced massive flare-ups, fierce sledging, and geopolitical walkouts.
| Year / Event | The Flashpoint | Ground Drama & Sledging Details | The Ultimate Fallout |
|---|---|---|---|
| 2021 Security Walkout | The “Security” Sledge | New Zealand abruptly abandoned their Pakistan tour minutes before the first ball due to a security alert. When Pakistan played NZ a month later in the T20 World Cup, Pakistani fans and players used the phrase “Security, Security!” on the field to mock and pressure the Kiwis. | Pakistan won a highly charged match by 5 wickets, and Shoaib Malik openly dedicated the victory to the Pakistan security forces. |
| 2014 Sharjah Test | The Boult vs. Rahat Confrontation | Left-arm pacer Trent Boult got into a rare, heated verbal spat with Pakistani tailender Rahat Ali. Boult threw a ball back aggressively, unleashing a volley of words, which was highly unusual for the typically quiet Black Caps. | The umpires had to separate the players. New Zealand channeled their aggression into the game to win by an innings and 80 runs. |
| 2001 Faisalabad ODI | The Shoaib Akhtar Speed Sledge | Shoaib Akhtar was breathing fire, bowling at nearly 160 km/h. He heavily sledged Craig McMillan after beating his bat multiple times. McMillan famously yelled back, “Go look at your hair in the mirror!” referencing Akhtar’s long locks. | Infuriated, Akhtar bowled a vicious bouncer on the next ball, hitting McMillan square on the helmet. |
| 1992 World Cup Semifinal | The Inzamam Heartbreak | New Zealand had dominated the tournament and posted a strong 262. Pakistan looked down and out, needing 123 runs from the final 15 overs, with Kiwi fans already celebrating a final spot. | A completely unknown 22-year-old Inzamam-ul-Haq walked out and smashed a brutal 60 off 37 balls, shattering New Zealand’s World Cup dreams in front of their home crowd. |
| 1976 Pakistan Tour | The Javed Miandad Mind Games | Legendary street-smart batsman Javed Miandad constantly chatterboxes from the non-striker’s end, deliberately singing songs and talking to the Kiwi fielders to break their concentration in the hot subcontinental heat. | Miandad’s mental disintegration worked perfectly; he scored a massive 206 in Karachi, driving the New Zealand bowlers to complete exhaustion. |
Iconic Individual Records (Head-to-Head)
Most Runs In The Rivalry
- Tests: Javed Miandad (Pakistan) – 1,919 runs, including 7 centuries.
- ODIs: Inzamam-ul-Haq (Pakistan) – 1,598 runs in 49 innings.
- T20Is: Kane Williamson (New Zealand) – 673 runs.
Most Wickets In The Rivalry
- Tests: Sir Richard Hadlee (New Zealand) – 86 wickets (including three 10-wicket match hauls).
- ODIs: Waqar Younis (Pakistan) – 79 wickets (featuring three 5-wicket hauls).
- T20Is: Tim Southee (New Zealand) – 36 wickets.
ICC Tournament Knockout History: Who Wins the Do-or-Die Games?
When the pressure is at its absolute peak in world tournaments, Pakistan has historically dominated New Zealand in sudden-death knockout matches.
| Year / Tournament | Match Stage | Winner | The Match-Winning Performance |
|---|---|---|---|
| 1992 ODI World Cup | Semifinal | Pakistan (Won by 4 wickets) | Inzamam-ul-Haq announced himself to the world by blasting a legendary 60 off 37 balls to chase down 262 in Auckland. |
| 1999 ODI World Cup | Semifinal | Pakistan (Won by 9 wickets) | Saeed Anwar hammered a majestic, unbeaten 113 off 148 balls* at Old Trafford, easily chasing down New Zealand’s target of 241. |
| 2009 ICC Champions Trophy | Semifinal | New Zealand (Won by 5 wickets) | Daniel Vettori choked Pakistan with a spell of 3/43. Grant Elliott (75*) and Ross Taylor (38) then sealed New Zealand’s only knockout win over Pakistan. |
| 2022 T20 World Cup | Semifinal | Pakistan (Won by 7 wickets) | Star openers Babar Azam (53) and Mohammad Rizwan (57) put up a masterclass 105-run opening stand at the Sydney Cricket Ground to effortlessly chase down 152. |
All-Time Most Economical Bowling Spells (Pak vs NZ ODIs)
In the 1980s and 1990s, bowler-friendly pitches and defensive tactics led to some incredibly tight, low-scoring One Day Internationals between these sides. To qualify for this list, a bowler must have bowled their full quota of 10 overs.
| Bowler | Team | Bowling Figures | Economy Rate | Match Venue & Year |
|---|---|---|---|---|
| Wasim Akram | Pakistan | **10 Overs | 4 Maidens | 12 Runs |
| Sir Richard Hadlee | New Zealand | **10 Overs | 3 Maidens | 13 Runs |
| Mudassar Nazar | Pakistan | **10 Overs | 2 Maidens | 14 Runs |
| Gavin Larsen | New Zealand | **10 Overs | 2 Maidens | 17 Runs |
| Saqlain Mushtaq | Pakistan | **10 Overs | 2 Maidens | 20 Runs |
Series results for New Zealand vs Pakistan in
| Series/Tournament | Season | Winner | Margin |
| New Zealand in Pakistan Test Series, 1955/56 | 1955/56 | Pakistan | 2-0 (3) |
| Pakistan in New Zealand Test Series, 1964/65 | 1964/65 | drawn | 0-0 (3) |
| New Zealand in Pakistan Test Series, 1964/65 | 1964/65 | Pakistan | 2-0 (3) |
| New Zealand in Pakistan Test Series, 1969/70 | 1969/70 | New Zealand | 1-0 (3) |
| Pakistan in New Zealand ODI Match, 1972/73 | 1972/73 | New Zealand | 1-0 (1) |
| Pakistan in New Zealand Test Series, 1972/73 | 1972/73 | Pakistan | 1-0 (3) |
| New Zealand in Pakistan ODI Match, 1976/77 | 1976/77 | New Zealand | 1-0 (1) |
| New Zealand in Pakistan Test Series, 1976/77 | 1976/77 | Pakistan | 2-0 (3) |
| Pakistan in New Zealand Test Series, 1978/79 | 1978/79 | Pakistan | 1-0 (3) |
| Prudential World Cup (in England), 1983 | 1983 | India | |
| New Zealand in Pakistan ODI Series, 1984/85 | 1984/85 | Pakistan | 3-1 (4) |
| New Zealand in Pakistan Test Series, 1984/85 | 1984/85 | Pakistan | 2-0 (3) |
| Pakistan in New Zealand Test Series, 1984/85 | 1984/85 | New Zealand | 2-0 (3) |
| Pakistan in New Zealand ODI Series, 1984/85 | 1984/85 | New Zealand | 3-0 (4) |
| John Player Triangular Tournament (New Zealand, Pakistan, Sri Lanka in Sri Lanka), 1985/86 | 1985/86 | Pakistan | |
| Austral-Asia Cup (Australia, India, New Zealand, Pakistan, Sri Lanka in United Arab Emirates), 1985/86 | 1985/86 | Pakistan | |
| Dunedin Test Replacement Match (Pakistan in New Zealand), 1988/89 | 1988/89 | New Zealand | 1-0 (1) |
| Pakistan in New Zealand Test Series, 1988/89 | 1988/89 | drawn | 0-0 (2) |
| Pakistan in New Zealand ODI Series, 1988/89 | 1988/89 | New Zealand | 3-1 (4) |
| Austral-Asia Cup (Australia, Bangladesh, India, New Zealand, Pakistan, Sri Lanka in United Arab Emirates), 1990 | 1990 | Pakistan | |
| New Zealand in Pakistan Test Series, 1990/91 | 1990/91 | Pakistan | 3-0 (3) |
| New Zealand in Pakistan ODI Series, 1990/91 | 1990/91 | Pakistan | 3-0 (3) |
| Benson & Hedges World Cup (in Australia/New Zealand), 1991/92 | 1991/92 | Pakistan | |
| Pakistan in New Zealand ODI Series, 1992/93 | 1992/93 | New Zealand | 2-1 (3) |
| Pakistan in New Zealand Test Match, 1992/93 | 1992/93 | Pakistan | 1-0 (1) |
| Pakistan in New Zealand Test Series, 1993/94 | 1993/94 | Pakistan | 2-1 (3) |
| Pakistan in New Zealand ODI Series, 1993/94 | 1993/94 | Pakistan | 3-1 (5) |
| Pepsi Austral-Asia Cup (Australia, India, New Zealand, Pakistan, Sri Lanka, United Arab Emirates in United Arab Emirates), 1993/94 | 1993/94 | Pakistan | |
| Mandela Trophy (New Zealand, Pakistan, South Africa, Sri Lanka in South Africa), 1994/95 | 1994/95 | South Africa | |
| Pakistan in New Zealand Test Match, 1995/96 | 1995/96 | Pakistan | 1-0 (1) |
| Pakistan in New Zealand ODI Series, 1995/96 | 1995/96 | drawn | 2-2 (4) |
| Wills World Cup (in India/Pakistan/Sri Lanka), 1995/96 | 1995/96 | Sri Lanka | |
| Singer Champions Trophy (New Zealand, Pakistan, Sri Lanka in United Arab Emirates), 1996/97 | 1996/97 | Pakistan | |
| New Zealand in Pakistan Test Series, 1996/97 | 1996/97 | drawn | 1-1 (2) |
| New Zealand in Pakistan ODI Series, 1996/97 | 1996/97 | Pakistan | 2-1 (3) |
| Pepsi Independence Cup (India, New Zealand, Pakistan, Sri Lanka in India), 1997 | 1997 | Sri Lanka | |
| Commonwealth Games (in Malaysia), 1998/99 | 1998/99 | South Africa | |
| ICC World Cup (in England/Ireland/Netherlands/Scotland), 1999 | 1999 | Australia | |
| Godrej Singapore Challenge (New Zealand, Pakistan, South Africa in Singapore), 2000 | 2000 | South Africa | |
| ICC KnockOut (in Kenya), 2000/01 | 2000/01 | New Zealand | |
| Pakistan in New Zealand ODI Series, 2000/01 | 2000/01 | New Zealand | 3-2 (5) |
| Pakistan in New Zealand Test Series, 2000/01 | 2000/01 | drawn | 1-1 (3) |
| ARY Gold Cup (New Zealand, Pakistan, Sri Lanka in United Arab Emirates), 2000/01 | 2000/01 | Sri Lanka | |
| Sharjah Cup (New Zealand, Pakistan, Sri Lanka in United Arab Emirates), 2001/02 | 2001/02 | Pakistan | |
| New Zealand in Pakistan ODI Series, 2002 | 2002 | Pakistan | 3-0 (3) |
| New Zealand in Pakistan Test Series, 2002 | 2002 | Pakistan | 1-0 (1) |
| Bank Alfalah Cup (New Zealand, Pakistan, Sri Lanka in Sri Lanka), 2003 | 2003 | New Zealand | |
| New Zealand in Pakistan ODI Series, 2003/04 | 2003/04 | Pakistan | 5-0 (5) |
| Pakistan in New Zealand Test Series, 2003/04 | 2003/04 | Pakistan | 1-0 (2) |
| Pakistan in New Zealand ODI Series, 2003/04 | 2003/04 | New Zealand | 4-1 (5) |
| ICC Champions Trophy (in India), 2006/07 | 2006/07 | Australia | |
| ICC World Twenty20 (in South Africa), 2007/08 | 2007/08 | India | |
| ICC World Twenty20 (in England), 2009 | 2009 | Pakistan | |
| ICC Champions Trophy (in South Africa), 2009/10 | 2009/10 | Australia | |
| Pakistan v New Zealand ODI Series (in United Arab Emirates), 2009/10 | 2009/10 | New Zealand | 2-1 (3) |
| Pakistan v New Zealand T20I Series (in United Arab Emirates), 2009/10 | 2009/10 | Pakistan | 2-0 (2) |
| Pakistan in New Zealand Test Series, 2009/10 | 2009/10 | drawn | 1-1 (3) |
| ICC World Twenty20 (in West Indies), 2010 | 2010 | England | |
| Hong Kong International Cricket Sixes, 2010/11 | 2010/11 | Australia | |
| Pakistan in New Zealand T20I Series, 2010/11 | 2010/11 | New Zealand | 2-1 (3) |
| Pakistan in New Zealand Test Series, 2010/11 | 2010/11 | Pakistan | 1-0 (2) |
| Pakistan in New Zealand ODI Series, 2010/11 | 2010/11 | Pakistan | 3-2 (6) |
| ICC Cricket World Cup (in Bangladesh/India/Sri Lanka), 2010/11 | 2010/11 | India | |
| ICC World Twenty20 (in Sri Lanka), 2012/13 | 2012/13 | West Indies | |
| Pakistan v New Zealand Test Series (in United Arab Emirates), 2014/15 | 2014/15 | drawn | 1-1 (3) |
| Pakistan v New Zealand T20I Series (in United Arab Emirates), 2014/15 | 2014/15 | drawn | 1-1 (2) |
| Pakistan v New Zealand ODI Series (in United Arab Emirates), 2014/15 | 2014/15 | New Zealand | 3-2 (5) |
| Pakistan in New Zealand ODI Series, 2014/15 | 2014/15 | New Zealand | 2-0 (2) |
| Pakistan in New Zealand T20I Series, 2015/16 | 2015/16 | New Zealand | 2-1 (3) |
| Pakistan in New Zealand ODI Series, 2015/16 | 2015/16 | New Zealand | 2-0 (3) |
| World T20 (in India), 2015/16 | 2015/16 | West Indies | |
| Pakistan in New Zealand Test Series, 2016/17 | 2016/17 | New Zealand | 2-0 (2) |
| Pakistan in New Zealand ODI Series, 2017/18 | 2017/18 | New Zealand | 5-0 (5) |
| Pakistan in New Zealand T20I Series, 2017/18 | 2017/18 | Pakistan | 2-1 (3) |
| Pakistan v New Zealand T20I Series (in United Arab Emirates), 2018/19 | 2018/19 | Pakistan | 3-0 (3) |
| Pakistan v New Zealand ODI Series (in United Arab Emirates), 2018/19 | 2018/19 | drawn | 1-1 (3) |
| Pakistan v New Zealand Test Series (in United Arab Emirates), 2018/19 | 2018/19 | New Zealand | 2-1 (3) |
| ICC Cricket World Cup (in England), 2019 | 2019 | England | |
| Pakistan in New Zealand T20I Series, 2020/21 | 2020/21 | New Zealand | 2-1 (3) |
| Pakistan in New Zealand Test Series, 2020/21 | 2020/21 | New Zealand | 2-0 (2) |
| New Zealand in Pakistan ODI Series, 2021 | 2021 | – | |
| New Zealand in Pakistan T20I Series, 2021 | 2021 | – | |
| ICC Men’s T20 World Cup (in Oman/United Arab Emirates), 2021/22 | 2021/22 | Australia | |
| New Zealand T20I Tri-Series (Bangladesh, New Zealand, Pakistan), 2022/23 | 2022/23 | Pakistan | |
| ICC Men’s T20 World Cup (in Australia), 2022/23 | 2022/23 | England | |
| New Zealand in Pakistan Test Series, 2022/23 | 2022/23 | drawn | 0-0 (2) |
| New Zealand in Pakistan ODI Series, 2022/23 | 2022/23 | New Zealand | 2-1 (3) |
| New Zealand in Pakistan T20I Series, 2023 | 2023 | drawn | 2-2 (5) |
| New Zealand in Pakistan ODI Series, 2023 | 2023 | Pakistan | 4-1 (5) |
| ICC Cricket World Cup (in India), 2023/24 | 2023/24 | Australia | |
| Pakistan in New Zealand T20I Series, 2023/24 | 2023/24 | New Zealand | 4-1 (5) |
| New Zealand in Pakistan T20I Series, 2024 | 2024 | drawn | 2-2 (5) |
| Pakistan Tri-Nation Series (New Zealand, Pakistan, South Africa), 2024/25 | 2024/25 | New Zealand | |
| ICC Champions Trophy (in Pakistan/United Arab Emirates), 2024/25 | 2024/25 | India | |
| Pakistan in New Zealand T20I Series, 2024/25 | 2024/25 | New Zealand | 4-1 (5) |
| Pakistan in New Zealand ODI Series, 2024/25 | 2024/25 | New Zealand | 3-0 (3) |
| ICC Men’s T20 World Cup (in India/Sri Lanka), 2025/26 | 2025/26 | India | |

