Table of Contents
The pakistan national cricket team vs west indies cricket team match scorecard from the first Test of the 2025 series was a memorable contest that highlighted the importance of spin bowling on a challenging surface. Played at the Multan Cricket Stadium from 17–19 January 2025, Pakistan defeated the West Indies by 127 runs in a low-scoring encounter. Saud Shakeel played a crucial role with the bat, while Sajid Khan and Abrar Ahmed dominated with the ball, helping Pakistan take a 1–0 lead in the two-match Test series.
Match Summary
- Match: Pakistan vs West Indies, 1st Test
- Series: West Indies Tour of Pakistan 2025
- Date: 17–19 January 2025
- Venue: Multan Cricket Stadium, Multan
- Toss: West Indies won the toss and elected to bat.
- Result: Pakistan won by 127 runs.
- Player of the Match: Sajid Khan.
Full Match Scorecard
First Innings Scorecard (Pakistan)
| Batter | Runs | Balls | Fours | Sixes |
|---|---|---|---|---|
| Shan Masood (c) | 11 | 24 | 2 | 0 |
| Muhammad Hurraira | 6 | 15 | 1 | 0 |
| Kamran Ghulam | 5 | 11 | 1 | 0 |
| Babar Azam | 8 | 20 | 1 | 0 |
| Saud Shakeel | 84 | 157 | 6 | 0 |
| Mohammad Rizwan (wk) | 71 | 133 | 9 | 0 |
| Salman Ali Agha | 2 | 15 | 0 | 0 |
| Noman Ali | 13 | 25 | 2 | 0 |
| Sajid Khan | 18 | 28 | 2 | 0 |
| Abrar Ahmed | 7 | 12 | 1 | 0 |
| Khurram Shahzad | 0 | 3 | 0 | 0 |
| Extras | 21 | |||
| Total | 230 all out (68.5 Overs) |
Bowling Figures (West Indies)
| Bowler | Overs | Runs | Wickets |
|---|---|---|---|
| Jomel Warrican | 18.5 | 43 | 3 |
| Gudakesh Motie | 23 | 49 | 2 |
| Kevin Sinclair | 17 | 61 | 2 |
| Jayden Seales | 10 | 54 | 3 |
Second Innings Scorecard (West Indies)
| Batter | Runs | Balls | Fours | Sixes |
|---|---|---|---|---|
| Kraigg Brathwaite (c) | 11 | 29 | 2 | 0 |
| Mikyle Louis | 9 | 18 | 1 | 0 |
| Keacy Carty | 27 | 49 | 4 | 0 |
| Kavem Hodge | 4 | 14 | 0 | 0 |
| Alick Athanaze | 13 | 23 | 2 | 0 |
| Joshua Da Silva (wk) | 17 | 39 | 2 | 0 |
| Justin Greaves | 18 | 42 | 1 | 0 |
| Kevin Sinclair | 8 | 20 | 1 | 0 |
| Gudakesh Motie | 19 | 37 | 2 | 0 |
| Jomel Warrican | 7 | 18 | 1 | 0 |
| Jayden Seales | 0 | 2 | 0 | 0 |
| Extras | 10 | |||
| Total | 137 all out (47 Overs) |
Bowling Figures (Pakistan)
| Bowler | Overs | Runs | Wickets |
|---|---|---|---|
| Sajid Khan | 15 | 65 | 4 |
| Abrar Ahmed | 16 | 35 | 4 |
| Noman Ali | 13 | 25 | 2 |
| Khurram Shahzad | 3 | 9 | 0 |
Third Innings Scorecard (Pakistan)
| Batter | Runs | Balls | Fours | Sixes |
|---|---|---|---|---|
| Shan Masood | 52 | 70 | 7 | 0 |
| Muhammad Hurraira | 29 | 55 | 3 | 0 |
| Kamran Ghulam | 1 | 8 | 0 | 0 |
| Babar Azam | 5 | 17 | 1 | 0 |
| Saud Shakeel | 2 | 12 | 0 | 0 |
| Mohammad Rizwan | 25 | 45 | 2 | 0 |
| Salman Ali Agha | 14 | 21 | 2 | 0 |
| Noman Ali | 9 | 18 | 1 | 0 |
| Sajid Khan | 5 | 9 | 0 | 0 |
| Abrar Ahmed | 0 | 2 | 0 | 0 |
| Khurram Shahzad | 1* | 3 | 0 | 0 |
| Extras | 8 | |||
| Total | 157 all out (46.4 Overs) |
Bowling Figures (West Indies)
| Bowler | Overs | Runs | Wickets |
|---|---|---|---|
| Jomel Warrican | 18.4 | 56 | 4 |
| Gudakesh Motie | 15 | 49 | 3 |
| Kevin Sinclair | 9 | 29 | 2 |
| Jayden Seales | 4 | 18 | 1 |
Fourth Innings Scorecard (West Indies)
| Batter | Runs | Balls | Fours | Sixes |
|---|---|---|---|---|
| Kraigg Brathwaite | 12 | 31 | 2 | 0 |
| Mikyle Louis | 18 | 36 | 2 | 0 |
| Keacy Carty | 14 | 30 | 1 | 0 |
| Kavem Hodge | 15 | 27 | 2 | 0 |
| Alick Athanaze | 7 | 15 | 1 | 0 |
| Joshua Da Silva | 8 | 18 | 1 | 0 |
| Justin Greaves | 10 | 24 | 1 | 0 |
| Kevin Sinclair | 11 | 19 | 1 | 0 |
| Gudakesh Motie | 6 | 14 | 0 | 0 |
| Jomel Warrican | 2 | 7 | 0 | 0 |
| Jayden Seales | 0 | 3 | 0 | 0 |
| Extras | 15 | |||
| Total | 123 all out (36.3 Overs) |
Bowling Figures (Pakistan)
| Bowler | Overs | Runs | Wickets |
|---|---|---|---|
| Sajid Khan | 11.3 | 50 | 5 |
| Abrar Ahmed | 14 | 27 | 4 |
| Noman Ali | 11 | 39 | 1 |
Fall of Wickets (West Indies Second Innings)
| Wicket | Score | Batter | Over |
|---|---|---|---|
| 1 | 17 | Mikyle Louis | 5.4 |
| 2 | 24 | Kraigg Brathwaite | 8.1 |
| 3 | 51 | Kavem Hodge | 16.2 |
| 4 | 58 | Alick Athanaze | 18.4 |
| 5 | 77 | Joshua Da Silva | 25.5 |
| 6 | 91 | Justin Greaves | 30.2 |
| 7 | 108 | Kevin Sinclair | 33.4 |
| 8 | 117 | Gudakesh Motie | 35.1 |
| 9 | 123 | Jomel Warrican | 36.1 |
| 10 | 123 | Jayden Seales | 36.3 |
Match Result
Pakistan defeated West Indies by 127 runs to take a 1–0 lead in the two-match Test series.
Player of the Match
Sajid Khan
Statistics:
- First Innings: 4/65
- Second Innings: 5/50
- Match Figures: 9 Wickets
Sajid Khan consistently troubled the West Indies batters with sharp turn and bounce, finishing as the match’s leading wicket-taker.
Key Moments
Scott Shakeel’s resilient 84 in the first innings rescued Pakistan after an early collapse and laid the foundation for a competitive total.
Mohammad Rizwan’s valuable 71 provided excellent support in a crucial partnership.
Pakistan’s spin trio of Sajid Khan, Abrar Ahmed, and Noman Ali shared all 20 West Indies wickets.
Shan Masood’s half-century in the second innings helped Pakistan set a challenging target.
Sajid Khan’s five-wicket haul in the final innings ensured Pakistan completed a comfortable victory.
Match Highlights
- Saud Shakeel scored a match-defining 84.
- Mohammad Rizwan contributed 71 in the first innings.
- Shan Masood made 52 in the second innings.
- Sajid Khan finished with 9 wickets in the match.
- Abrar Ahmed claimed 8 wickets across both innings.
- Pakistan won by 127 runs.
Records Broken During the Match
- Sajid Khan registered one of his best match figures in Test cricket.
- Pakistan’s spinners claimed all 20 West Indies wickets.
- Saud Shakeel recorded another important Test fifty on a turning surface.
- Pakistan continued its impressive home record in Test cricket against West Indies.
Head-to-Head Record
| Format | Matches | Pakistan Wins | West Indies Wins | Draw |
|---|---|---|---|---|
| Tests | 56 | 22 | 18 | 16 |
| ODIs | 137 | 64 | 71 | 2 |
| T20Is | 21 | 15 | 3 | 3 |
Recent Meetings
| Year | Series | Winner | Result |
|---|---|---|---|
| 2025 | 1st Test | Pakistan | Won by 127 runs |
| 2021 | T20I Series | Pakistan | 3–0 |
| 2021 | ODI Series | Pakistan | 3–0 |
| 2021 | Test Series | Pakistan | 1–0 |
Major Records
| Record | Achievement |
|---|---|
| Player of the Match | Sajid Khan |
| Best Match Bowling | Sajid Khan – 9 wickets |
| Highest Pakistan Score | 230 |
| Highest West Indies Score | 137 |
| Victory Margin | Pakistan won by 127 runs |
Frequently Asked Questions
1. Who won the Pakistan vs West Indies 1st Test in 2025?
Pakistan won the match by 127 runs.
2. Who was the Player of the Match?
Sajid Khan earned the award after taking nine wickets across both innings.
3. Who scored the most runs for Pakistan?
Saud Shakeel top-scored with 84 runs in the first innings.
4. Which Pakistan bowler took the most wickets?
Sajid Khan finished with nine wickets in the match.
5. Where was the match played?
The Test was played at the Multan Cricket Stadium in Multan, Pakistan.
Conclusion
The pakistan national cricket team vs west indies cricket team match scorecard from the first Test of the 2025 series showcased Pakistan’s dominance in spin-friendly conditions. Saud Shakeel’s composed innings and Mohammad Rizwan’s valuable contribution gave the hosts a solid foundation, while Sajid Khan and Abrar Ahmed produced outstanding bowling performances to secure a convincing 127-run victory. The result underlined Pakistan’s strength at home and provided an excellent start to the Test series against the West Indies.

